<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinning Shoes and All Things Spinning &#187; heart rate</title>
	<atom:link href="http://healthandspinning.com/tag/heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandspinning.com</link>
	<description>Talk about spinning and health issues</description>
	<lastBuildDate>Sat, 22 Aug 2009 04:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Spinning Burn THAT Many Calories?</title>
		<link>http://healthandspinning.com/does-spinning-burn-that-many-calories/</link>
		<comments>http://healthandspinning.com/does-spinning-burn-that-many-calories/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:25:01 +0000</pubDate>
		<dc:creator>ptony1</dc:creator>
				<category><![CDATA[Spinning and Your Body]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[leg raises]]></category>
		<category><![CDATA[spin shoes]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[step aerobics]]></category>

		<guid isPermaLink="false">http://healthandspinning.com/?p=135</guid>
		<description><![CDATA[Spinning burns a lot of calories, but does it stand up to other exercises?  See how many calories per hour you burn while spinning and see how that compares to step aerobics, sitting around doing nothing, gardening, etc.]]></description>
		<wfw:commentRss>http://healthandspinning.com/does-spinning-burn-that-many-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitors For Spinning Exercise &#8211; Wading Through the Confusion</title>
		<link>http://healthandspinning.com/heart-rate-monitors-for-spinning-wading-through-the-confusion/</link>
		<comments>http://healthandspinning.com/heart-rate-monitors-for-spinning-wading-through-the-confusion/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:39:34 +0000</pubDate>
		<dc:creator>ptony1</dc:creator>
				<category><![CDATA[Spinning Shoes and Spin Equipment]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate zones]]></category>
		<category><![CDATA[spin shoes]]></category>
		<category><![CDATA[spinning bicycle]]></category>
		<category><![CDATA[spinning classes]]></category>
		<category><![CDATA[spinning shoes]]></category>
		<category><![CDATA[spinning workout]]></category>

		<guid isPermaLink="false">http://healthandspinning.com/?p=73</guid>
		<description><![CDATA[Heart rate monitors are a valuable addition to a spinning class.  Monitors with a chest strap are the better choice.  Get a monitor that has programmable heart rate zones.  Polar makes nice monitors.]]></description>
		<wfw:commentRss>http://healthandspinning.com/heart-rate-monitors-for-spinning-wading-through-the-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
